Friend & Family Owned - Trade-in and SAVE

Tucker Seat Sizing Chart

Tucker Seat Sizing Guide

Choose which icon best describes your body conformation.
Match your height, weight, and cantle height for which seat size best suits you.


Tucker Rider Shapes
Rider's Height and Saddle Cantle Height
Rider's Weight 5'-5'5" 4.5"-5" Cantle 5'-5'5" 3.5"-4" Cantle 5'-5'5" Trooper 5'6" - 5'9" 4.5"-5" Cantle 5'6" - 5'9" 3.5"-4" Cantle 5'6" - 5'9" Trooper 5'10 - + 4.5"-5" Cantle 5'10 - + 3.5"-4" Cantle 5'10 - + Trooper
100-125lbs 15.5" 15.5" 17" 15.5" 15.5" 17" 16.5" 15.5" 17"
100-125lbs 15.5" 15.5" 17" 15.5" 15.5" 17" 16.5" 15.5" 17"
100-125lbs 15.5" 15.5" 17" 15.5" 15.5" 17" 16.5" 15.5" 17"
126-145lbs 16.5" 16.5" 17" 16.5" 16.5" 17" 16.5" 16.5" 17"
126-145lbs 16.5" 16.5" 17" 16.5" 16.5" 17" 16.5" 16.5" 17"
126-145lbs 16.5" 16.5" 17" 16.5" 16.5" 17" 16.5" 16.5" 17"
146-165lbs 16.5" 16.5" 17" 16.5" 16.5" 17" 16.5" 16.5" 17"
146-165lbs 16.5" 16.5" 17" 16.5" 16.5" 17" 16.5" 16.5" 17"
146-165lbs 16.5" 16.5" 17" 16.5" 16.5" 17" 16.5" 16.5" 17"
166-185lbs 16.5" 16.5" 17" 16.5" 16.5" 17" 16.5" 16.5" 19"
166-185lbs 17.5" 17.5" 17" 17.5" 16.5" 17" 16.5" 16.5" 19"
166-185lbs 16.5" 16.5" 17" 16.5" 16.5" 17" 16.5" 16.5" 19"
186-225lbs 17.5" 17.5" 19" 17.5" 17.5" 19" 17.5" 17.5" 19"
186-225lbs 17.5" 17.5" 19" 17.5" 17.5" 19" 17.5" 17.5" 19"
186-225lbs 17.5" 17.5" 19" 17.5" 17.5" 19" 17.5" 17.5" 19"
226-250lbs 17.5" 17.5" 19" 17.5" 17.5" 19" 17.5" 17.5" 19"
226-250lbs 18.5" 18.5" 19" 18.5" 17.5" 19" 17.5" 17.5" 19"
226-250lbs 17.5" 17.5" 19" 17.5" 17.5" 19" 17.5" 17.5" 19"
250-300lbs 18.5" 18.5" 19" 18.5" 18.5" 19" 18.5" 18.5" 19"
250-300lbs 18.5" 18.5" 19" 18.5" 18.5" 19" 18.5" 18.5" 19"
250-300lbs 18.5" 18.5" 19" 18.5" 18.5" 19" 18.5" 18.5" 19"

Tucker Saddles & Cantle Heights

Tucker saddles with a 5" cantle, deep seat and back support



Tucker saddles with a 4" - 4.5" cantles, moderate back support and security



Tucker saddles with a 3.5" cantle and open seat

Helpful Tips

  • Tucker saddles add 1/2" to seat size (16" measurement would be a 16.5" Tucker seat).
  • Riders under 5' would need to order a saddle with shorter fenders.
  • Extremely tall, but slim riders should consider their leg length when sizing their saddle.